Cookie Policy
Tonybet OÜ (“Tonybet”) strongly values the privacy of its clients and is committed to protect your personal data (i.e. information that identifies you) as though it were our own.
If you have any questions about how we protect your privacy, get in touch here: [email protected].
This Cookie Policy describes the different cookies Tonybet uses on www.tonybet1.ca (“the Website”). In this regard, the Data Controller – i.e. the company that’s responsible for your privacy — is TonyBet OÜ, a company incorporated in the Republic of Estonia, bearing registration code 12103082, and having its registered office at Parnu mnt 31-53, 10119, Tallinn, Estonia.
Cookie List
A cookie is a small piece of data (text file) that a website – when visited by a user – asks your browser to store on your device in order to remember information about you, such as your language preference or login information. Those cookies are set by us and called first-party cookies. We also use third-party cookies – which are cookies from a domain different than the domain of the website you are visiting – for our advertising and marketing efforts. More specifically, we use cookies and other tracking technologies for the following purposes:
Strictly Necessary Cookies
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
| Cookies | Cookie Host | Lifespan | Type of Cookies |
|---|---|---|---|
| sid | platform.tonybet1.ca | Session | First Party |
| OptanonAlertBoxClosed | tonybet1.ca | 364 Days | First Party |
| OptanonConsent | tonybet1.ca | 364 Days | First Party |
| PHPSESSID | tonybet1.ca | Session | First Party |
| OptanonAlertBoxClosed | .tonybet1.ca | 365 Days | First Party |
| OptanonConsent | .tonybet1.ca | 365 Days | First Party |
| __cf_bm | a8r.games | A few seconds | Third Party |
| checkForPermission | bidr.io | A few seconds | Third Party |
Performance Cookies
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
| Cookies | Cookie Host | Lifespan | Type of Cookies |
|---|---|---|---|
| _hp2_hld | com | A few seconds | First Party |
| __mh_tt_s | t.tonybet1.ca | 399 Days | First Party |
| _ga_xxxxxxxxxx | blog.tonybet1.ca | Session | First Party |
| _ga | blog.tonybet1.ca | Session | First Party |
| _hjSession_xxxxxx | tonybet1.ca | A few seconds | First Party |
| _cio | tonybet1.ca | A few seconds | First Party |
| _clsk | tonybet1.ca | A few seconds | First Party |
| _hp2_hld | tonybet1.ca | A few seconds | First Party |
| _hjSessionUser_xxxxxx | tonybet1.ca | 364 Days | First Party |
| _uetvid | tonybet1.ca | 389 Days | First Party |
| _clck | tonybet1.ca | 364 Days | First Party |
| ID | my.rtmark.net | 364 Days | Third Party |
Targeting Cookies
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
| Cookies | Cookie Host | Lifespan | Type of Cookies |
|---|---|---|---|
| adformfrpid | blog.tonybet1.ca | 29 Days | First Party |
| _fbp | blog.tonybet1.ca | Session | First Party |
| _fbp | com | 89 Days | First Party |
| _cio | com | A few seconds | First Party |
| _tt_enable_cookie | com | 89 Days | First Party |
| OTZ | myaccount.google.com | 364 Days | First Party |
| _cioanonid | tonybet1.ca | 364 Days | First Party |
| ttcsid_XXXXXXXXXXXXXXXXXXXXCategory | tonybet1.ca | 89 Days | First Party |
| _ttp | tonybet1.ca | 89 Days | First Party |
| adformfrpid | tonybet1.ca | 29 Days | First Party |
| _uetsid | tonybet1.ca | A few seconds | First Party |
| _fbp | tonybet1.ca | 89 Days | First Party |
| _tt_enable_cookie | tonybet1.ca | 89 Days | First Party |
| ttcsid | tonybet1.ca | 89 Days | First Party |
| _hp2_id.########## | tonybet1.ca | 394 Days | First Party |
| _hp2_ses_props.########## | tonybet1.ca | A few seconds | First Party |
| _gcl_au | tonybet1.ca | 89 Days | First Party |
| INGRESSCOOKIE | bh.contextweb.com | Session | Third Party |
| guest_id_marketing | twitter.com | 399 Days | Third Party |
| guest_id | twitter.com | 399 Days | Third Party |
| guest_id_ads | twitter.com | 399 Days | Third Party |
| __cf_bm | twitter.com | A few seconds | Third Party |
| personalization_id | twitter.com | 399 Days | Third Party |
| CxtId | connextra.com | 364 Days | Third Party |
| TonyBet | connextra.com | 364 Days | Third Party |
| uid | adform.net | 59 Days | Third Party |
| C | adform.net | 29 Days | Third Party |
| CM14 | adform.net | 13 Days | Third Party |
| CM | adform.net | A few seconds | Third Party |
| receive-cookie-deprecation | doubleclick.net | 179 Days | Third Party |
| ar_debug | doubleclick.net | 29 Days | Third Party |
| tuuid_lu | bidswitch.net | 364 Days | Third Party |
| tuuid | bidswitch.net | 364 Days | Third Party |
| c | bidswitch.net | 364 Days | Third Party |
| ss | betweendigital.com | 364 Days | Third Party |
| ut | betweendigital.com | 364 Days | Third Party |
| tuuid | betweendigital.com | 364 Days | Third Party |
| dc | betweendigital.com | 364 Days | Third Party |
| __cf_bm | t.co | A few seconds | Third Party |
| muc_ads | t.co | 399 Days | Third Party |
| cm4 | sportradarserving.com | 363 Days | Third Party |
| vidoomy-uids | vidoomy.com | 364 Days | Third Party |
| bito | bidr.io | 394 Days | Third Party |
| bitoIsSecure | bidr.io | 394 Days | Third Party |
| MR | bat.bing.com | 6 Days | Third Party |
| __Secure-xxxxxxx | youtube.com | A few seconds | Third Party |
| VISITOR_INFO1_LIVE | youtube.com | 179 Days | Third Party |
| VISITOR_PRIVACY_METADATA | youtube.com | 179 Days | Third Party |
| YSC | youtube.com | Session | Third Party |
| csrftoken | instagram.com | 399 Days | Third Party |
| MUID | bing.com | 389 Days | Third Party |
| MSPTC | bing.com | 389 Days | Third Party |
| VP | contextweb.com | 359 Days | Third Party |
| TestIfCookieP | smartadserver.com | 395 Days | Third Party |
| csync | smartadserver.com | 29 Days | Third Party |
| pid | smartadserver.com | 89 Days | Third Party |
| tu | ih.adscale.de | 364 Days | Third Party |
| MR | c.bing.com | 6 Days | Third Party |
| SRM_B | c.bing.com | 389 Days | Third Party |
| anj | adnxs.com | 89 Days | Third Party |
| uuid2 | adnxs.com | 89 Days | Third Party |
| XANDR_PANID | adnxs.com | 89 Days | Third Party |
| receive-cookie-deprecation | adnxs.com | 3639 Days | Third Party |
| SEUNCY | semasio.net | 364 Days | Third Party |
| done_redirects252 | onaudience.com | A few seconds | Third Party |
| done_redirects236 | onaudience.com | A few seconds | Third Party |
| done_redirects293 | onaudience.com | A few seconds | Third Party |
| cookie | onaudience.com | 364 Days | Third Party |
| done_redirects282 | onaudience.com | A few seconds | Third Party |
| done_redirects147 | onaudience.com | A few seconds | Third Party |
| done_redirects109 | onaudience.com | A few seconds | Third Party |
| done_redirects200 | onaudience.com | A few seconds | Third Party |
| idsync-bsw-uid | live.streamtheworld.com | 6 Days | Third Party |
| idsync-bsw-uid-s | live.streamtheworld.com | 6 Days | Third Party |
| UID | adx.opera.com | 364 Days | Third Party |
| _sr_ads | sportradar.com | 364 Days | Third Party |
| tluidp | 3lift.com | 89 Days | Third Party |
| tluid | 3lift.com | 89 Days | Third Party |
| CMID | casalemedia.com | 364 Days | Third Party |
| CMPRO | casalemedia.com | 89 Days | Third Party |
| CMPS | casalemedia.com | 89 Days | Third Party |
| ayl_visitor | omnitagjs.com | 29 Days | Third Party |
| viewer_token | csync.loopme.me | 89 Days | Third Party |
| OSID | myaccount.google.com | 119 Days | Third Party |
| __Secure-xxxxxxx | myaccount.google.com | 119 Days | Third Party |
| st_cs | seedtag.com | 359 Days | Third Party |
| st_csd | seedtag.com | 359 Days | Third Party |
| st_uid | seedtag.com | 359 Days | Third Party |
| _ttp | tiktok.com | 89 Days | Third Party |
Functional Cookies
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
| Cookies | Cookie Host | Lifespan | Type of Cookies |
|---|---|---|---|
| _sp_root_domain_test_xxxxxxxxxxxxx | com | Session | First Party |
| LaVisitorNew | chat.tonybet1.ca | A few seconds | First Party |
| LaSID | chat.tonybet1.ca | Session | First Party |
| pll_language | blog.tonybet1.ca | 364 Days | First Party |
| _ga | tonybet1.ca | 399 Days | First Party |
| _sp_root_domain_test_xxxxxxxxxxxxx | tonybet1.ca | Session | First Party |
| LaVisitorNew | tonybet1.ca | A few seconds | First Party |
| LaSID | tonybet1.ca | 364 Days | First Party |
| _sp_xxxxxxxxxx | tonybet1.ca | A few seconds | First Party |
| _ga_xxxxxxxxxx | tonybet1.ca | 399 Days | First Party |
| LaVisitorId_dGdsYWIubGFkZXNrLmNvbS8 | tonybet1.ca | 364 Days | First Party |
| __cf_bm | onesignal.com | A few seconds | Third Party |
| test_cookie | doubleclick.net | A few seconds | Third Party |
| IDE | doubleclick.net | 389 Days | Third Party |
| _clsk | www.clarity.ms | A few seconds | Third Party |
| CLID | www.clarity.ms | 364 Days | Third Party |
| ANONCHK | c.clarity.ms | A few seconds | Third Party |
| MR | c.clarity.ms | 6 Days | Third Party |
| SM | c.clarity.ms | Session | Third Party |
| c | sportradarserving.com | 363 Days | Third Party |
| zuuid | sportradarserving.com | 363 Days | Third Party |
| cm2 | sportradarserving.com | 363 Days | Third Party |
| zuuid_k | sportradarserving.com | 363 Days | Third Party |
| zuuid_k_lu | sportradarserving.com | 363 Days | Third Party |
| zuuid_lu | sportradarserving.com | 363 Days | Third Party |
| bss | sportradarserving.com | 363 Days | Third Party |
| __Host-GAPS | accounts.google.com | 316 Days | Third Party |
| __Host-3PLSID | accounts.google.com | 119 Days | Third Party |
| OTZ | accounts.google.com | 364 Days | Third Party |
| __Host-1PLSID | accounts.google.com | 119 Days | Third Party |
| LSID | accounts.google.com | 119 Days | Third Party |
| ACCOUNT_CHOOSER | accounts.google.com | 364 Days | Third Party |
| __eDId | eskimi.com | 29 Days | Third Party |
| __eP | eskimi.com | 13 Days | Third Party |
| __eConsent | eskimi.com | 29 Days | Third Party |
| MUID | clarity.ms | 389 Days | Third Party |
